Mechanical Parameters
No. of Cells | 132 (6×22) |
Dimensions | 2384 × 1303 × 35mm |
Weight | 38.7kg |
Junction Box | Ip68 rated (3 bypass diodes) |
Packaging | 31pcs/pallet 558pcs/40'HQ |

Electrical Parameters (STC*)
Module Type: SP705M-66H | 675 | 680 | 685 | 690 | 695 | 700 | 705 |
Maximum power (Pmax/W) | 675 | 680 | 685 | 690 | 695 | 700 | 705 |
Open Circuit Voltage (Voc/V) | 46.90 | 47.10 | 47.30 | 47.50 | 47.70 | 47.90 | 48.10 |
Short Circuit Current (Isc/A) | 13.94 | 14.01 | 14.08 | 14.15 | 14.22 | 14.29 | 14.36 |
Voltage at Maximum power (Vmpp/V) | 39.00 | 39.20 | 39.40 | 39.60 | 39.80 | 40.00 | 40.20 |
Current at Maximum Power (Imp/A) | 18.24 | 18.29 | 18.34 | 18.39 | 18.44 | 18.49 | 18.54 |
Module Efficiency(%) | 21.70 | 21.90 | 22.10 | 22.30 | 22.50 | 22.66 | 22.82 |
Electrical Parameters (BSTC*)
Maximum Power (Pmax/W) | 510 | 514 | 518 | 522 | 526 | 530 | 534 |
Optimum Operating Voltage (Vmp/V) | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Optimum Operating Current (Imp/A) | 13.84 | 13.87 | 13.9 | 13.94 | 13.97 | 14.00 | 14.03 |
Open Circuit Voltage (Voc/V) | 44.40 | 44.60 | 44.80 | 45.00 | 45.20 | 45.40 | 45.60 |
Short Circuit Current (lsc/A) | 14.71 | 14.75 | 14.79 | 14.83 | 14.87 | 14.91 | 14.95 |