Mechanical Parameters
No. of Cells | 144 (6×24) |
Dimensions | 2279 × 1134 × 35mm |
Weight | 31.6kg |
Junction Box | Ip68 rated (3 bypass diodes) |
Packaging | 31pcs/pallet 620pcs/40'HQ |

Electrical Parameters (STC*)
Module Type: SP560M-72H | 540 | 545 | 550 | 555 | 560 |
Maximum power (Pmax/W) | 540 | 545 | 550 | 555 | 560 |
Open Circuit Voltage (Voc/V) | 49.44 | 49.54 | 49.60 | 49.74 | 49.88 |
Short Circuit Current (Isc/A) | 13.86 | 13.93 | 14 | 14.07 | 14.14 |
Voltage at Maximum power (Vmpp/V) | 40.72 | 40.81 | 40.9 | 40.99 | 41.08 |
Current at Maximum Power (Imp/A) | 13.27 | 13.36 | 13.45 | 13.54 | 13.63 |
Module Efficiency(%) | 20.9 | 21.09 | 21.29 | 21.48 | 21.67 |
Electrical Characteristics With Different Rear Side Power In (reference to 545W front)
MaxPmax/W | Vmp/V | Imp/A | Voc/V | Isc/A | Pmax gain |
573 | 41.81 | 14.04 | 49.54 | 14.63 | 5% |
600 | 41.81 | 14.75 | 49.64 | 15.32 | 10% |
627 | 41.81 | 15.36 | 49.74 | 16.02 | 15% |
654 | 41.81 | 16.03 | 49.84 | 16.72 | 20% |
682 | 41.81 | 16.71 | 49.94 | 17.41 | 25% |