Mechanical Parameters
No. of Cells | 156 (6×26) |
Dimensions | 2465 × 1134 × 35mm |
Weight | 30.5kg |
Junction Box | Ip68 rated (3 bypass diodes) |
Packaging | 31pcs/pallet 496pcs/40'HQ |

Electrical Parameters (STC*)
Module Type: SP605M-78H | 575 | 580 | 585 | 590 | 595 | 600 | 605 |
Maximum power (Pmax/W) | 575 | 580 | 585 | 590 | 595 | 600 | 605 |
Open Circuit Voltage (Voc/V) | 53.43 | 53.53 | 53.63 | 53.73 | 53.83 | 53.93 | 54.03 |
Short Circuit Current (Isc/A) | 13.69 | 13.76 | 13.83 | 13.90 | 13.97 | 14.04 | 14.11 |
Voltage at Maximum power (Vmpp/V) | 44.22 | 44.32 | 44.42 | 44.52 | 44.62 | 44.72 | 44.82 |
Current at Maximum Power (Imp/A) | 13.01 | 13.09 | 13.17 | 13.26 | 13.34 | 13.42 | 13.5 |
Module Efficiency(%) | 20.58 | 20.75 | 21.93 | 21.11 | 21.29 | 21.47 | 21.65 |
Electrical Parameters (NOCT*)
Maximum Power (Pmax/W) | 428 | 432 | 436 | 440 | 444 | 448 | 452 |
Open Circuit Voltage (Voc/V) | 50.43 | 50.53 | 50.63 | 50.73 | 50.83 | 50.93 | 51.03 |
Short Circuit Current (lsc/A) | 11.06 | 11.12 | 11.18 | 11.24 | 11.3 | 11.36 | 11.42 |
Optimum Operating Voltage (Vmp/V) | 41.14 | 41.31 | 41.48 | 41.65 | 41.82 | 41.99 | 42.16 |
Optimum Operating Current (Imp/A) | 10.41 | 10.46 | 10.52 | 10.57 | 10.62 | 10.67 | 10.73 |