Mechanical Parameters
No. of Cells | 120 (6×20) |
Dimensions | 2172 × 1303 × 35mm |
Weight | 35.3kg |
Junction Box | Ip68 rated (3 bypass diodes) |
Packaging | 31pcs/pallet 558pcs/40'HQ |

Electrical Parameters (STC*)
Module Type: SP645M-60H | 625 | 630 | 635 | 640 | 645 |
Maximum power (Pmax/W) | 625 | 630 | 635 | 640 | 645 |
Open Circuit Voltage (Voc/V) | 45.13 | 45.30 | 45.48 | 45.65 | 45.82 |
Short Circuit Current (Isc/A) | 17.31 | 17.37 | 17.43 | 17.49 | 17.55 |
Voltage at Maximum power (Vmpp/V) | 37.86 | 38.03 | 38.19 | 38.35 | 38.51 |
Current at Maximum Power (Imp/A) | 16.51 | 16.57 | 16.63 | 16.69 | 16.75 |
Module Efficiency(%) | 22.08 | 22.26 | 22.44 | 22.61 | 22.79 |
Electrical Parameters (BSTC*)
Maximum Power (Pmax/W) | 690 | 695 | 700 | 705 | 710 |
Optimum Operating Voltage (Vmp/V) | 37.86 | 38.03 | 38.19 | 38.35 | 38.51 |
Optimum Operating Current (Imp/A) | 18.23 | 18.28 | 18.33 | 18.39 | 18.44 |
Open Circuit Voltage (Voc/V) | 45.13 | 45.30 | 45.48 | 45.65 | 45.82 |
Short Circuit Current (lsc/A) | 19.11 | 19.16 | 19.21 | 19.27 | 19.32 |