Mechanical Parameters
No. of Cells | 144 (6×24) |
Dimensions | 2094 × 1038 × 35mm |
Weight | 19.5kg |
Junction Box | Ip68 rated (3 bypass diodes) |
Packaging | 31pcs/pallet 280pcs/20'GP 726pcs/40'HQ |

Electrical Parameters (STC*)
Module Type: SP470M-72H | 445 | 450 | 455 | 460 | 465 | 470 |
Maximum power (Pmax/W) | 445 | 450 | 455 | 460 | 465 | 470 |
Open Circuit Voltage (Voc/V) | 49.4 | 49.6 | 49.8 | 50.0 | 50.2 | 50.4 |
Short Circuit Current (Isc/A) | 11.46 | 11.53 | 11.60 | 11.67 | 11.74 | 11.81 |
Voltage at Maximum power (Vmpp/V) | 40.8 | 41.0 | 41.2 | 41.4 | 41.6 | 41.8 |
Current at Maximum Power (Imp/A) | 10.91 | 10.98 | 11.05 | 11.12 | 11.18 | 11.25 |
Module Efficiency(%) | 20.48 | 20.71 | 20.94 | 21.17 | 21.40 | 21.63 |
Electrical Parameters (NOCT*)
Maximum Power (Pmax/W) | 336 | 340 | 344 | 348 | 352 | 356 |
Open Circuit Voltage (Voc/V) | 46.6 | 46.8 | 47.0 | 47.2 | 47.4 | 47.6 |
Short Circuit Current (lsc/A) | 9.23 | 9.29 | 9.35 | 9.41 | 9.47 | 9.53 |
Optimum Operating Voltage (Vmp/V) | 38.5 | 38.7 | 38.9 | 39.1 | 39.3 | 39.5 |
Optimum Operating Current (Imp/A) | 8.73 | 8.79 | 8.85 | 8.91 | 8.96 | 9.02 |