Mechanical Parameters
No. of Cells | 156 (6×26) |
Dimensions | 2465 × 1134 × 35mm |
Weight | 30kg |
Junction Box | Ip68 rated (3 bypass diodes) |
Packaging | 31pcs/pallet 124pcs/20'GP 496pcs/40'HQ |

Electrical Parameters (STC*)
Module Type: SP635M-78H | 605 | 610 | 615 | 620 | 625 | 630 | 635 |
Maximum power (Pmax/W) | 605 | 610 | 615 | 620 | 625 | 630 | 635 |
Open Circuit Voltage (Voc/V) | 55.10 | 55.25 | 55.40 | 55.55 | 55.70 | 55.85 | 56.00 |
Short Circuit Current (Isc/A) | 14.03 | 14.10 | 14.17 | 14.24 | 14.31 | 14.38 | 14.45 |
Voltage at Maximum power (Vmpp/V) | 45.59 | 45.73 | 45.86 | 45.99 | 46.13 | 46.27 | 46.41 |
Current at Maximum Power (Imp/A) | 13.27 | 13.34 | 13.41 | 13.48 | 13.55 | 13.62 | 13.69 |
Module Efficiency(%) | 21.64 | 21.82 | 22.00 | 22.18 | 22.36 | 22.54 | 22.72 |
Electrical Parameters (NOCT*)
Maximum Power (Pmax/W) | 455 | 459 | 463 | 467 | 471 | 475 | 479 |
Open Circuit Voltage (Voc/V) | 52.33 | 52.50 | 52.66 | 52.82 | 52.98 | 53.14 | 53.30 |
Short Circuit Current (lsc/A) | 11.35 | 11.41 | 11.47 | 11.53 | 11.59 | 11.59 | 11.71 |
Optimum Operating Voltage (Vmp/V) | 42.21 | 42.34 | 42.48 | 42.61 | 42.74 | 42.87 | 42.87 |
Optimum Operating Current (Imp/A) | 10.78 | 10.84 | 10.90 | 10.96 | 11.02 | 11.08 | 11.14 |